LHL All-Time
| Pos. | Mannschaft | GP | PTS | W | OTW | OTL | L | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caribous Cologne | 53 | 124 | 39 | 2 | 3 | 9 | 250 | 136 | 114 | L3 |
| 2 | Cologne Flippers | 54 | 96 | 30 | 3 | 0 | 21 | 235 | 180 | 55 | W4 |
| 3 | Red Knights Kriegsdorf | 49 | 89 | 29 | 0 | 2 | 18 | 242 | 178 | 64 | W2 |
| 4 | Cologne Hawks | 44 | 74 | 24 | 1 | 0 | 19 | 203 | 161 | 42 | OTW1 |
| 5 | Cologne Ravens | 41 | 37 | 11 | 1 | 2 | 27 | 121 | 190 | -69 | L4 |
| 6 | Rheinische Eisbrecher | 43 | 29 | 7 | 4 | 0 | 32 | 125 | 257 | -132 | L3 |
| 7 | Gaz Mjas Solingen | 14 | 13 | 4 | 0 | 1 | 9 | 48 | 68 | -20 | L1 |
| 8 | Bandits Troisdorf | 14 | 6 | 1 | 0 | 3 | 10 | 26 | 80 | -54 | L1 |








