LHL All-Time
| Pos. | Mannschaft | GP | PTS | W | OTW | OTL | L | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caribous Cologne | 43 | 104 | 33 | 1 | 3 | 6 | 215 | 115 | 100 | OTW1 |
| 2 | Cologne Flippers | 41 | 70 | 22 | 2 | 0 | 17 | 177 | 144 | 33 | W1 |
| 3 | Red Knights Kriegsdorf | 38 | 67 | 22 | 0 | 1 | 15 | 167 | 139 | 28 | W7 |
| 4 | Cologne Hawks | 32 | 48 | 16 | 0 | 0 | 16 | 147 | 127 | 20 | L1 |
| 5 | Cologne Ravens | 35 | 31 | 9 | 1 | 2 | 23 | 100 | 170 | -70 | W1 |
| 6 | Rheinische Eisbrecher | 36 | 27 | 7 | 3 | 0 | 26 | 110 | 193 | -83 | L8 |
| 7 | Gaz Mjas Solingen | 8 | 10 | 3 | 0 | 1 | 4 | 28 | 36 | -8 | W1 |
| 8 | Bandits Troisdorf | 7 | 3 | 1 | 0 | 0 | 6 | 14 | 34 | -20 | L4 |








