LHL All-Time
| Pos. | Mannschaft | GP | PTS | W | OTW | OTL | L | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caribous Cologne | 46 | 112 | 35 | 2 | 3 | 6 | 229 | 117 | 112 | OTW1 |
| 2 | Cologne Flippers | 43 | 73 | 23 | 2 | 0 | 18 | 185 | 149 | 36 | W1 |
| 3 | Red Knights Kriegsdorf | 42 | 73 | 24 | 0 | 1 | 17 | 190 | 160 | 30 | W1 |
| 4 | Cologne Hawks | 34 | 54 | 18 | 0 | 0 | 16 | 161 | 132 | 29 | W2 |
| 5 | Cologne Ravens | 37 | 37 | 11 | 1 | 2 | 23 | 115 | 171 | -56 | W3 |
| 6 | Rheinische Eisbrecher | 39 | 27 | 7 | 3 | 0 | 29 | 113 | 221 | -108 | L11 |
| 7 | Gaz Mjas Solingen | 10 | 10 | 3 | 0 | 1 | 6 | 34 | 48 | -14 | L2 |
| 8 | Bandits Troisdorf | 9 | 4 | 1 | 0 | 1 | 7 | 14 | 43 | -29 | OTL1 |








