LHL All-Time
| Pos. | Mannschaft | GP | PTS | W | OTW | OTL | L | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caribous Cologne | 52 | 124 | 39 | 2 | 3 | 8 | 250 | 131 | 119 | L2 |
| 2 | Cologne Flippers | 52 | 90 | 28 | 3 | 0 | 21 | 222 | 175 | 47 | W2 |
| 3 | Red Knights Kriegsdorf | 47 | 83 | 27 | 0 | 2 | 18 | 226 | 175 | 51 | OTL1 |
| 4 | Cologne Hawks | 43 | 72 | 24 | 0 | 0 | 19 | 200 | 159 | 41 | L2 |
| 5 | Cologne Ravens | 40 | 37 | 11 | 1 | 2 | 26 | 118 | 182 | -64 | L3 |
| 6 | Rheinische Eisbrecher | 43 | 29 | 7 | 4 | 0 | 32 | 125 | 257 | -132 | L3 |
| 7 | Gaz Mjas Solingen | 13 | 13 | 4 | 0 | 1 | 8 | 46 | 63 | -17 | W1 |
| 8 | Bandits Troisdorf | 12 | 5 | 1 | 0 | 2 | 9 | 21 | 66 | -45 | L2 |








