LHL All-Time
| Pos. | Mannschaft | GP | PTS | W | OTW | OTL | L | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caribous Cologne | 41 | 102 | 33 | 0 | 3 | 5 | 212 | 108 | 104 | L1 |
| 2 | Cologne Flippers | 38 | 64 | 20 | 2 | 0 | 16 | 164 | 137 | 27 | W1 |
| 3 | Red Knights Kriegsdorf | 35 | 58 | 19 | 0 | 1 | 15 | 151 | 133 | 18 | W4 |
| 4 | Cologne Hawks | 29 | 42 | 14 | 0 | 0 | 15 | 134 | 121 | 13 | W3 |
| 5 | Rheinische Eisbrecher | 34 | 27 | 7 | 3 | 0 | 24 | 106 | 184 | -78 | L6 |
| 6 | Cologne Ravens | 32 | 25 | 7 | 1 | 2 | 22 | 89 | 159 | -70 | L2 |
| 7 | Bandits Troisdorf | 3 | 3 | 1 | 0 | 0 | 2 | 8 | 13 | -5 | W1 |
| 8 | Gaz Mjas Solingen | 4 | 3 | 1 | 0 | 0 | 3 | 16 | 25 | -9 | W1 |








