LHL All-Time
| Pos. | Mannschaft | GP | PTS | W | OTW | OTL | L | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caribous Cologne | 47 | 115 | 36 | 2 | 3 | 6 | 232 | 117 | 115 | W1 |
| 2 | Cologne Flippers | 44 | 73 | 23 | 2 | 0 | 19 | 188 | 153 | 35 | L1 |
| 3 | Red Knights Kriegsdorf | 42 | 73 | 24 | 0 | 1 | 17 | 190 | 160 | 30 | W1 |
| 4 | Cologne Hawks | 35 | 57 | 19 | 0 | 0 | 16 | 165 | 135 | 30 | W3 |
| 5 | Cologne Ravens | 38 | 37 | 11 | 1 | 2 | 24 | 115 | 174 | -59 | L1 |
| 6 | Rheinische Eisbrecher | 40 | 29 | 7 | 4 | 0 | 29 | 118 | 225 | -107 | OTW1 |
| 7 | Gaz Mjas Solingen | 10 | 10 | 3 | 0 | 1 | 6 | 34 | 48 | -14 | L2 |
| 8 | Bandits Troisdorf | 10 | 5 | 1 | 0 | 2 | 7 | 18 | 48 | -30 | OTL2 |








