LHL All-Time
| Pos. | Mannschaft | GP | PTS | W | OTW | OTL | L | GF | GA | Diff | Strk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Caribous Cologne | 43 | 104 | 33 | 1 | 3 | 6 | 215 | 115 | 100 | OTW1 |
| 2 | Cologne Flippers | 40 | 67 | 21 | 2 | 0 | 17 | 173 | 142 | 31 | L1 |
| 3 | Red Knights Kriegsdorf | 38 | 67 | 22 | 0 | 1 | 15 | 167 | 139 | 28 | W7 |
| 4 | Cologne Hawks | 30 | 45 | 15 | 0 | 0 | 15 | 140 | 121 | 19 | W4 |
| 5 | Cologne Ravens | 34 | 28 | 8 | 1 | 2 | 23 | 96 | 168 | -72 | L1 |
| 6 | Rheinische Eisbrecher | 34 | 27 | 7 | 3 | 0 | 24 | 106 | 184 | -78 | L6 |
| 7 | Gaz Mjas Solingen | 7 | 7 | 2 | 0 | 1 | 4 | 24 | 33 | -9 | OTL1 |
| 8 | Bandits Troisdorf | 6 | 3 | 1 | 0 | 0 | 5 | 11 | 30 | -19 | L3 |








